![]() |
||||
|
||||
Montana Country Homes for sale in StevensvilleStevensville, Ravalli County, Montana 59870![]() ![]()
$6,350,000 | 1,782 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 3 | Baths: 1.5 | Home: 0 square feet Offered by Fay Ranches at Fay Ranches
1077 Middle Burnt Fork in Stevensville, Ravalli County, Montana 59870![]()
$3,450,000 | 238 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 4 | Baths: 2 | Home: 1,500 square feet Offered by The Ranch Brokers at The Ranch Brokers
Wheelbarrow Creek Road in Stevensville, Ravalli County, Montana 59870
$7,899,000 | 449 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 6 | Baths: 6.5 | Home: 4,750 square feet 2831 Snyder Rd in Stevensville, Ravalli County, Montana 59870
$1,499,000 | 53.29 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 3 | Baths: 3 | Home: 4,636 square feet 2466 Wild Sky Rd in Stevensville, Ravalli County, Montana 59870
$1,299,000 | 40.49 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 4 | Baths: 3 | Home: 4,410 square feet 2831 Snyder Rd in Stevensville, Ravalli County, Montana 59870
$1,099,999 | 29.49 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 4 | Baths: 3.5 | Home: 4,636 square feet 1421 Middle Burnt Fork Road in Stevensville, Ravalli County, Montana 59870
$1,050,000 | 184 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 4 | Baths: 3 | Home: 2,100 square feet 815 Pine Hollow in Stevensville, Ravalli County, Montana 59870
$724,900 | 10.50 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 3 | Baths: 4 | Home: 3,989 square feet 233 St. Joseph Ln in Stevensville, Ravalli County, Montana 59870
$310,000 | 2.09 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 3 | Baths: 2 | Home: 1,875 square feet 4039 Stevensville River RD in Stevensville, Ravalli County, Montana 59870
$308,000 | 1.15 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 2 | Baths: 2 | Home: 1,400 square feet 3961 Stevensville River Rd in Stevensville, Ravalli County, Montana 59870
$299,000 | 1 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 3 | Baths: 2 | Home: 2,958 square feet 4041 Stevensville River Rd in Stevensville, Ravalli County, Montana 59870
$197,900 | 1.15 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Beds: 2 | Baths: 2 | Home: 1,400 square feet TR 1,3,4,5 Ambrose Creek RD in Stevensville, Ravalli County, Montana 59870
$999,950 | 415.79 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
1623 Wild Turkey Lane in Stevensville, Ravalli County, Montana 59870
$949,000 | 205.97 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
TR 3,4,5 Ambrose Creek RD in Stevensville, Ravalli County, Montana 59870
$749,500 | 209.67 Acres
Type: Acreage w/House | City: Stevensville, MT | County: Ravalli
Montana Country Homes for sale in StevensvilleInterested in land for sale outside Montana? Try www.landsofamerica.com. |